Tee times can be made 7 days in advance. Groups larger than 32 people will be considered a golf outing and may be scheduled more than 7 days in advance. Booking online tee times requires a credit card number.
2022 Season Prices
Rates | 9 Holes | 18 Holes |
---|---|---|
Monday - Friday | ||
Adult (Walking) | $18.00 | $24.00 |
Adult (w/cart) | $31.00 | $40.00 |
Senior (walking) | $15.00 | $20.00 |
Senior (w/cart) | $28.00 | $36.00 |
Saturdays, Sunday & Holidays | ||
Adult - walking (before noon) | $20.00 | $31.00 |
Adult - w/cart (before noon) | $33.00 | $47.00 |
Adult - walking (after noon) | $18.00 | $24.00 |
Adult - w/cart (after noon) | $31.00 | $40.00 |
Senior - walking (after noon) | $15.00 | $20.00 |
Senior w/cart (after noon) | $28.00 | $36.00 |
TWILIGHT SPECIAL:
Friday, Saturday & Sunday: (after 3 p.m.)
Up to 18 holes w/cart – $31
Contact Us
Chris Tillinghast
(515) 248-6300
blankgolfcourse@yahoo.com
Fat Joe's Pizza
Available April thru October
9.00 A.M. – 7:00 P.M.
Dine In or Carryout
Address
808 County Line Rd.
Des Moines, IA
50315